Male Greenberry Hammond |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female Nancy Snodgrass |
Birth | 9 Apr 1833 | Berea, Marion, Smyth County, Virginia, United States | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 6 Aug 1885 | Ritchie County, West Virginia, United States | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Father | JEREMIAH ELISHA SNODGRASS, Sr. | F7970 Group Sheet | ||||
Mother | EUPHAMY RUHAMA CLAYTON | F7970 Group Sheet |
Female + Christina Dorcus Hammond |
Birth | 5 Nov 1862 | Laurel Fork of Spruce Creek, Ritchie County, Virginia, United States | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 14 May 1947 | Harrisville, Ritchie County, West Virginia, United States | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Franklin David Hawkins | F14225 | ||||
Marriage | Sealed S (LDS) |