Matches 1 to 24 of 24
Last Name, Given Name(s) | Endowed (LDS) | Person ID | ||
---|---|---|---|---|
1 | Bingham, James T. | 01 Sep 1993 | OAKLA | I2904 |
2 | Boring, Absalom | 1 Sep 1993 | OAKLA | I5447 |
3 | Boring, Isaac Ross | 02 Sep 1993 | OAKLA | I3199 |
4 | Boring, James | 02 Sep 1993 | OAKLA | I3196 |
5 | Boring, John | 01 Sep 1993 | OAKLA | I3194 |
6 | Boring, Joseph | 02 Sep 1993 | OAKLA | I3202 |
7 | Boring, Thomas Hardin | 02 Sep 1993 | OAKLA | I3204 |
8 | Boring, William | 02 Sep 1993 | OAKLA | I3198 |
9 | Bradburn, Mary Ellen | 02 Sep 1993 | OAKLA | I1572 |
10 | Cloninger, Daniel | 02 Sep 1993 | OAKLA | I1662 |
11 | Cook, Harriette M. | 21 Apr 1978 | OAKLA | I5398 |
12 | Davis, Tempia Alice | 02 Sep 1993 | OAKLA | I2408 |
13 | Harrison, James | 02 Sep 1993 | OAKLA | I2774 |
14 | Hood, Andrew J. | 02 Sep 1993 | OAKLA | I3298 |
15 | Hood, Henry Wylie | 01 Sep 1993 | OAKLA | I3301 |
16 | Hood, William A. | 01 Sep 1993 | OAKLA | I3300 |
17 | McTeer, Mary | 09 Jan 1991 | OAKLA | I3733 |
18 | McTeer, Samuel | 09 Jan 1991 | OAKLA | I2593 |
19 | Miser, H. Clarence | 02 Sep 1993 | OAKLA | I1530 |
20 | Murray, Rachael | 02 Sep 1993 | OAKLA | I3195 |
21 | Russel, Zola | 02 Sep 1993 | OAKLA | I1684 |
22 | Sellers, Gracie | 29 Mar 1993 | OAKLA | I2509 |
23 | Willocks, Rilla Paris City | 02 Sep 1993 | OAKLA | I5504 |
24 | Willocks, William B. | 01 Sep 1993 | OAKLA | I5477 |
Matches 1 to 24 of 24
Last Name, Given Name(s) | Baptized (LDS) | Person ID | ||
---|---|---|---|---|
1 | Bingham, James T. | 09 Mar 1993 | OAKLA | I2904 |
2 | Boring, Absalom | 9 Mar 1993 | OAKLA | I5447 |
3 | Boring, Isaac Ross | 09 Mar 1993 | OAKLA | I3199 |
4 | Boring, James | 09 Mar 1993 | OAKLA | I3196 |
5 | Boring, John | 09 Mar 1993 | OAKLA | I3194 |
6 | Boring, Joseph | 09 Mar 1993 | OAKLA | I3202 |
7 | Boring, Thomas Hardin | 09 Mar 1993 | OAKLA | I3204 |
8 | Boring, William | 09 Mar 1993 | OAKLA | I3198 |
9 | Bradburn, Mary Ellen | 09 Mar 1993 | OAKLA | I1572 |
10 | Cloninger, Daniel | 09 Mar 1993 | OAKLA | I1662 |
11 | Cook, Harriette M. | 10 Mar 1978 | OAKLA | I5398 |
12 | Davis, Tempia Alice | 09 Mar 1993 | OAKLA | I2408 |
13 | Harrison, James | 09 Mar 1993 | OAKLA | I2774 |
14 | Hood, Andrew J. | 09 Mar 1993 | OAKLA | I3298 |
15 | Hood, Henry Wylie | 09 Mar 1993 | OAKLA | I3301 |
16 | Hood, William A. | 09 Mar 1993 | OAKLA | I3300 |
17 | McTeer, Mary | 30 Nov 1990 | OAKLA | I3733 |
18 | McTeer, Samuel | 30 Nov 1990 | OAKLA | I2593 |
19 | Miser, H. Clarence | 09 Mar 1993 | OAKLA | I1530 |
20 | Murray, Rachael | 09 Mar 1993 | OAKLA | I3195 |
21 | Russel, Zola | 09 Mar 1993 | OAKLA | I1684 |
22 | Sellers, Gracie | 09 Mar 1993 | OAKLA | I2509 |
23 | Willocks, Rilla Paris City | 09 Mar 1993 | OAKLA | I5504 |
24 | Willocks, William B. | 09 Mar 1993 | OAKLA | I5477 |
Matches 1 to 10 of 10
Family | Sealed S (LDS) | Family ID | ||
---|---|---|---|---|
1 | Harrison / Jones | 10 Nov 1993 | OAKLA | F1399 |
2 | Kagley / Gardner | 08 Oct 1991 | OAKLA | F1201 |
3 | McTeer / Bogle | 08 Aug 1974 | OAKLA | F1177 |
4 | McTeer / Bogle | 08 Aug 1974 | OAKLA | F1952 |
5 | McTeer / Cooper | 08 Aug 1974 | OAKLA | F1407 |
6 | McTeer / McTeear | 08 Aug 1974 | OAKLA | F1176 |
7 | McTeer / Sherrill | 08 Aug 1974 | OAKLA | F1133 |
8 | McTeer / Tedford | 08 Aug 1974 | OAKLA | F1971 |
9 | McTeer / Williamson | 08 Aug 1974 | OAKLA | F2527 |
10 | West / McTeer | 08 Aug 1974 | OAKLA | F983 |