Male Charles Marshall Nay |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Other Spouse | Betty Lugene | F4516 | ||||
Marriage | Sealed S (LDS) | ||||
Other Spouse | Marjorie White | F4517 | ||||
Marriage | Sealed S (LDS) | ||||
Father | William Jackson Nay, Sr. | F4518 Group Sheet | ||||
Mother | Vera Norman | F4518 Group Sheet |
Female Mary Lawson |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |