Male Charles Cosson |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | 21 Oct 1915 [1, 2] | Sealed S (LDS) | |||
Father | |||||
Mother |
Female Nellie E. Webb |
Birth | 18 Jun 1892 | Jefferson County, Tennessee, United States | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Father | Andrew Webb | F14282 Group Sheet | ||||
Mother | Nancy Jane Walker | F14282 Group Sheet |
Male Clifton Cosson |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Sources |
|